Investor Relations
IR
Corporate Stock Summary
Basic Stock Information
| Securities code | 6333 |
|---|---|
| Stock listing | Tokyo Stock Exchange, Prime Market |
| Fiscal year end | March 31 |
| Shareholder record date | Year-end dividend: March 31 Interim dividend: September 30 |
| Ordinary general shareholders meeting | Every June |
| Shareholder registrar | Sumitomo Mitsui Trust Bank, Limited |
| Share unit | 100 |
| Authorized shares | 69,200,000 (as of March 31, 2026) |
| Issued shares | 15,780,038(as of March 31, 2026) Note: Includes 452,745 shares of treasury stock |
| Number of shareholders | 7,601 (as of March 31, 2026) |
Major Shareholder Information (as of March 31, 2026)
| Name | No. of stocks held | Shareholding ratio (%) | |
|---|---|---|---|
| 1 | GOLDMAN, SACHS& CO. REG | 1,589,262 | 10.37% |
| 2 | The Master Trust Bank of Japan, Ltd. | 1,516,700 | 9.90% |
| 3 | GOLDMAN SACHS INTERNATIONAL | 1,007,096 | 6.57% |
| 4 | NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 604,300 | 6.57% |
| 5 | BBH FOR FIDELITY LOW-PRICED STOCK FUND | 493,326 | 3.22% |
| 6 | Custody Bank of Japan, Ltd. | 454,200 | 2.96% |
| 7 | TEIKOKU Business Partner Shareholding Association | 422,100 | 2.75% |
| 8 | Kotaro Karita | 412,524 | 2.69% |
| 9 | Sumitomo Mitsui Banking Corporation | 410,000 | 2.67% |
| 10 | The Nomura Trust and Banking Co., Ltd | 356,101 | 2.32% |
Note: The shareholding ratio is calculated after deducting treasury stock.
Distribution by Shareholder (as of March 31, 2026)
| Total | 15,780,038 | 7,601 | ||
| Segment | No. of shares | Shareholding ratio (%) | No. of shareholders | Ratio of shareholders (%) |
|---|---|---|---|---|
| Foreign corporations, etc. | 5,840,750 | 38.10% | 139 | 1.83% |
| Individuals and others | 5,305,955 | 34.62% | 7,329 | 96.43% |
| Financial institutions | 3,231,001 | 21.08% | 13 | 0.17% |
| Other corporations | 761,331 | 4.97% | 94 | 1.24% |
| Financial instruments business operator |
188,256 | 1.23% | 25 | 0.33% |
| Treasury stock | 452,745 | 1 |
Note: The shareholding ratio and the ratio of shareholders are calculated after deducting treasury stock.