About TEIKOKU
COMPANY
Outline of Company
| Corporate Name | TEIKOKU CORPORATION |
|---|---|
| Established | September 12, 1939 |
| Business Content |
|
| Capital | 3,143,675,150yen |
| Number of Employees | 1,145 (consolidated), 328 (non-consolidated) (as of March 31, 2026) |
| Stock | Listed on the Tokyo Stock Exchange, Prime Market |
| Head Office | 60 Hirano, Shingu-cho, Tatsuno City, Hyogo Prefecture 679-4395, Japan |
| Phone | +81-791-75-0411 |
| Fax | +81-791-75-4317 |
Board of Directors (as of June 29, 2026)
| President and CEO | Kiyoshi Murata |
|---|---|
| Director and Managing Executive Officer | Tetsuzo Sato |
| Director and Executive Officer | Takashi Abe |
| Director, Member of Audit and Supervisory Committee | Takashi Kagen |
| Outside Director, Member of Audit and Supervisory Committee |
Yoshimasa Oki |
| Outside Director, Member of Audit and Supervisory Committee | Chie Tomari |
| Outside Director, Member of Audit and Supervisory Committee | Yoshiko Hosoda |
| Executive Officer | Yoichiro Sugimoto |
| Executive Officer | Tomokazu Morisawa |
| Executive Officer | Jun Yokoyama |
Note: We have designated outside director Yoshimasa Oki,Chie Tomari and Yoshiko Hosoda as an independent director in accordance with the rules of the Tokyo Stock Exchange, and have submitted notification to that effect to the Exchange.